| Statement 2 | |||||||||
| Madhya Pradesh Power Generating Company Limited | |||||||||
| Fifth Annual Report 2006-07 | |||||||||
| Balance Sheet as at March 31st, 2007 | Amount in Rs. | ||||||||
| Amount in Rs. | |||||||||
| Sl.No. | Particulars | Schedule No. | As at March 31st, 2007 | As at March 31st, 2006 | As at March 31st, 2005 | ||||
| I | SOURCES OF FUNDS :- | ||||||||
| 1 | Share holders Funds | ||||||||
| Share Capital | 1 | 2024 53 01 000 | 1612 71 01 000 | #REF! | |||||
| Reserves and Surplus | 2 | 8 97 10 328 | 11 50 79 721 | 26 937 | |||||
| 2033 50 11 328 | 1624 21 80 721 | #REF! | |||||||
| 2 | Loans Funds | ||||||||
| Secured Loan | 3 | 1 23 53 000 | - | - | |||||
| Unsecured Loans | 4 & 5 | 2768 21 20 192 | 2588 66 47 236 | ###### | |||||
| 2769 44 73 192 | 2588 66 47 236 | ||||||||
| TOTAL | 4802 94 84 520 | 4212 88 27 957 | #REF! | ||||||
| II | APPLICATION OF FUNDS :- | ||||||||
| 3 | Fixed Assets | ||||||||
| (a) Gross Block | 6 | 4748 63 56 954 | 4469 73 77 764 | - | |||||
| (b) Less: Depreciation | 1955 85 47 118 | 1751 87 55 748 | - | ||||||
| (c) Net Block | 2792 78 09 837 | 2717 86 22 016 | - | ||||||
| (d) Capital Work in Progress | 7 | 2397 42 89 929 | 1746 82 61 158 | - | |||||
| 5190 20 99 766 | 4464 68 83 174 | ||||||||
| Deferred Tax Asset | 9 71 86 707 | 1 63 62 608 | - | ||||||
| Less : Deferred Tax Payable | 9 71 86 707 | - | |||||||
| - | 1 63 62 608 | ||||||||
| 4 | Current Assets, Loans and Advances | ||||||||
| Inventories | 8 | 336 91 12 583 | 373 47 81 190 | - | |||||
| Sundry Debtors | 9 | 71 44 69 882 | 47 60 94 077 | - | |||||
| Cash and Bank balances | 10 | 153 24 85 387 | -10 74 81 612 | #REF! | |||||
| Other Current Assets | 11 | 130 01 49 713 | 145 43 54 617 | 3 284 | |||||
| Loans and Advances | 12 | 66 23 12 999 | 44 40 08 233 | - | |||||
| 757 85 30 565 | 600 17 56 505 | #REF! | |||||||
| Less: | |||||||||
| Current Liabilities | 13 | 886 25 35 289 | 651 09 53 643 | #REF! | |||||
| Provisions | 14 | 288 37 21 793 | 202 52 20 688 | 94 302 | |||||
| 1174 62 57 082 | 853 61 74 331 | #REF! | |||||||
| Net Current Assets | -416 77 26 517 | -253 44 17 826 | #REF! | ||||||
| Profit and Loss Account | 29 51 11 270 | ||||||||
| TOTAL | 4802 94 84 520 | 4212 88 27 957 | #REF! | - | |||||
| Notes forming part of Accounts | 25 | ||||||||
| 0.00 | - | ||||||||
| Note:- | |||||||||
| MPPGCL
is having some plants which are having share of other states as well. Two
hydro stations are located in Rajsthan in which MPPGCL also have a share. One
new palnt Manikhera has also become
operational which is not included in the scope of this petition. In Balance
Sheet, for these plants, assets and expenses are considered for the share of
MPPGCL. In the tariff order issued by Hon'ble Commission, it has considered
100% share of the plants which are operated by MPPGCL only. Thus there appear
differences in Order and Balance sheet figures. The true up is requested for
the Tariff order. However to provide cross check of accuracy, matching
figures with audited balance sheet are provided in forms and thereafter the
calculations for making these figures equivalent to that of tariff order has
been elaborated in details in respective section. The Commission has desired the above statement based on Audited Balance sheet and hence reproduced above. |
|||||||||