M.P. Power Generating Co. Ltd
True Up Petition For FY 07   Schedule- 3ai  
Generation Details For Thermal Generating Stations
As Per Tariff Order
S. No. Particulars ATPS STPS SGTPS  
Total Total Total
1 Capacity Details Plant Capacity in MW 290.0 1142.5 840.0  
2 MPPGCL's Share % 100% 100% 100%  
3 MPPGCL Share in MW 290.0 1142.5 840.0  
4 Energy Details Gross Generation in MU 1305 7762 5556  
5 Aux Generation % 11.85% 8.84% 9.62%  
6 Aux Generation MU 154.61 686.20 534.45  
7 Net Generation in MU 1150 7076 5021  
8 Plant Utilisation Factor % 51.36% 77.56% 75.50%  
9 Availability Factor % 51.36% 77.56% 75.50%  
10 Fuel Details Station Heat Rate (kCal/kWh) 3573 2960 2825  
11 CV of Coal (K Cal/kg) 4490 3436 3863  
12 Specific Consump.of Coal(kg/kWh) 0.78 0.85 0.73  
13 Quantity of Coal in LMT 10.18 66.27 40.34  
14 Transit & Handling Loss % 0.30% 0.80% 1.80%  
15 Transit & Handling Loss LMT 0.03 0.53 0.74  
16 Total Quantity of Coal (LMT) 10.21 66.80 41.08  
17 Quantity of Furnace Oil  (kL) 4631.86 10324.04 5555.59  
18 Specific Consump. of FO (ml/kWh) 3.55 1.33 1.00  
19 Quantity of HSD / LDO  (kL) 4631.86 10324.04 5555.59  
20 Specific Consump. of HSD / LDO (ml/kWh) 3.55 1.33 1.00  
21 Quantity of Secondary Oil  (kL) 9264 20648 11111  
22 Specific Consump. of Sec Oil (ml/kWh) 7.10 2.66 2.00