M.P. Power Generating Co. Ltd
True Up Petition For FY 07   Schedule- 3ii  
Summary of Generation & Generation Cost
Actual for FY 07 for 100% Installed Capacity 
S. No. Particulars Capacity Details Actual
Installed MPPGCL Share Net Gen Fixed Cost Variable Cost Total Cost
MW % MW MU L Rs L Rs/MW p/u L Rs p/u L Rs p/u
1 Thermal Generation ATPS Chachai PH 1 50.0 100% 50.0 125       1975 158    
2 ATPS Chachai PH 2 240.0 100% 240.0 999       11131 111    
3 ATPS Chachai Complex 290.0 100% 290.0 1124 7286 25.13 65 13283 118 20569 183
4 STPS Sarni PH 1 312.5 60% 187.5 1680       31424 187    
5 STPS Sarni PH 2 410.0 100% 410.0 2385       35258 148    
6 STPS Sarni PH 3 420.0 100% 420.0 2636       38175 145    
7 STPS Sarni Complex 1142.5 89% 1017.5 6701 26886 23.53 40 105862 158 132748 198
8 SGTPS Birsinghpur PH 1 420.0 100% 420.0 2288       25702 112    
9 SGTPS Birsinghpur PH 2 420.0 100% 420.0 2689       27451 102    
10 SGTPs Birsinghpur Complex 840.0 100% 840.0 4977 32546 38.75 65 54274 109 86820 174
11 Total  2272.5 94% 2147.5 12802 66718 29.36 52 173419 135 240138 188
S. No. Particulars Capacity Details Actual
Installed MPPGCL Share Net Gen Fixed Cost Variable Cost Total Cost
MW % MW MU L Rs L Rs/MW p/u L Rs p/u L Rs p/u
1 Hydro Stations Gandhi Sagar 115.0 50% 57.5 431 1267 11.02 29     1267 29
2 Pench  160.0 67% 106.7 485 1375 8.60 28     1375 28
3 Birsinghpur Hydel 20.0 100% 20.0 41 458 22.91 113     458 113
4 Ban Sagar 405.0 100% 405.0 1380 12748 31.48 92     12748 92
5 Bargi 90.0 100% 90.0 512 1905 21.16 37     1905 37
6 Rajghat 45.0 50% 22.5 134 1009 22.43 76     1009 76
7 Jawahar Sagar 99.0 50% 49.5                
8 RP Sagar 172.0 50% 86.0                
9 Total  1106.0 76% 837.2 2982 18762 16.96 63     18762 63
Total  3378.5 88% 2984.7 15784 85481 25.30 54 173419 110 263250 167