| M.P. Power Generating Co. Ltd | |||||||
| True Up Petition For FY 07 | Schedule 5 | ||||||
| Employee Cost and Provisions Made | |||||||
| S.No | Particulars | Account Code | |||||
| Total | |||||||
| 1 | 2 | 3 | 4 | ||||
| A | 1 | Employee's Cost (Other Than Covered In 'C'&'D') | Salaries | 75.100 | 6739 | ||
| 2 | D.A. | 75.300 | 4590 | ||||
| 3 | Additional Pay | 75.670 | 2 | ||||
| 4 | Other Allowances & Relief | 75.400 | 489 | ||||
| 5 | C.Off Encashment | 75.618 | 123 | ||||
| 6 | Total | 11944 | |||||
| 7 | Medical Expenses Reimbursement | 75.611 | 53 | ||||
| 8 | Traveling Allowance(Conveyance Allowance) | 75.409 | 161 | ||||
| 9 | Leave Travel Assistance | 75.612 | 0 | ||||
| 10 | Honorarium/Overtime | 75.200 | 1102 | ||||
| 11 | Incentives/Awards Including That In Partnership Project (Specify Items) | 75.51/520 | 82 | ||||
| 12 | Earned Leave Encashment | 75.617 | 402 | ||||
| 13 | Tuition Fee Re-Imbursement | 75.613 | 3 | ||||
| 14 | D.L.I. Board's Contribution | 75.880 | 32 | ||||
| 15 | E.D.L.I. Administration Charges | 75.850 | 5 | ||||
| 16 | E.S.I. Board's Contribution | 75.820 | 1 | ||||
| 17 | E.S.I. Administration Charges | 75.650 | 0 | ||||
| 18 | Payment Under Workman's Compensation & Gratuity | 75.629 | 5 | ||||
| 19 | Subsidized Electricity To Employees | 75.660 | 0 | ||||
| 20 | Any Other Item | -359 | |||||
| 21 | Interim Relief / Wage Revision (15%) | 0 | |||||
| 22 | Sub-Total (6 To 21) | 1485 | |||||
| 23 | Staff Welfare Expenses | 75.700 | 0 | ||||
| B | Apprentice And Other Training Expenses | 75.765 | 8 | ||||
| C | Payment/Contribution To PF Staff Pension And Gratuity | ||||||
| 1 | Terminal Benefits | Provident Fund Contribution | 75.810 | 0 | |||
| Pension Payments | 75.870 | 0 | |||||
| Gratuity Payment | 75.840 | 0 | |||||
| 2 | Any Other Items | 75.881 to 886 | 8 | ||||
| Total C | 8 | ||||||
| Grand Total [A.6 + A.22 + A.23 + B + C] | 13445 | ||||||
| Bonus/Exgratia To Employees | 75.500 | 0 | |||||
| Grand Total | 13445 | ||||||
| Total Charges Chargeable To |
Capital Works | 75.900 | 102 | ||||
| Revenue Expenses | 13344 | ||||||
| Employee exp. to be considered in O&M norms(Excl. Ter. Benf.) | 13336 | ||||||
| HO Allocation on MW basis | 2124 | ||||||
| Total Employee expenses | 15460 | ||||||