M.P. Power Generating Co. Ltd
True Up Petition For FY 07   Schedule 7 a
Gross Fixed Assets
Amount in Lakh Rs.
Particulars A/c
Code
As Per Tariff Order Actual
Start of Year Change During the Year (addition / Deletion) At the End of Year Start of Year Change During the Year (addition / Deletion) At the End of Year
1 Land & Land rights 10.1 5575.30     5682.04 15.02 5697.06
2 Building & Civil works of Power Plant 10.2 42807.94     42854.82 54.89 42909.72
3 Hydraulic Works 10.3 100176.29     101410.98 5922.00 107332.97
4 Other Civil Works 10.4 11636.41     11706.64 396.68 12103.31
5 Plant & Machinery 10.5 267695.19     269643.56 11184.36 280827.92
6 Lines Cable Networks etc. 10.6 13355.68     13379.99 0.01 13380.00
7 Vehicles 10.7 273.02     272.06 -2.03 270.03
8 Furniture & fixtures 10.8 59.46     77.31 0.82 78.13
9 Office Equipments 10.9 140.38     186.21 -8.90 177.32
10 Other Capital Expenditures              
11 Assets of Partnership Projects -  Fixed Assets Accounts              
12 Spare Units / Service Equipments              
13 Asset Transfer Inwards              
14 Assets taken over pending Final Valuation              
15 Any other items              
16 Total (1 to 16) 441719.67 0.00 0.00 445213.61 17562.84 462776.46
17 Capitalization of Depreciation              
18 Net Depreciation (17-18) 441720 0 0 445214 17562.84 462776