QUARTERLY MIS  FORMAT ( GEN- 5)  2009-10
Sr No MONTH APRIL MAY JUNE
Parameters Units(Mg/Nm3) Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any
1 Particles Emission                    
1(A) Birsinghpur mg/n m3 150.00 143 7.00 150.00 144 6.00 150.00 145 5.00
1(B) Satpura                    
  UNIT # 1 mg/n m3 150.00 144.00 6.00 150.00 170.00 -20.00 150.00 140.00 10.00
  UNIT # 2 mg/n m3 150.00 212.00 -62.00 150.00 160.00 -10.00 150.00 137.00 13.00
  UNIT # 3 mg/n m3 150.00 157.00 -7.00 150.00 152.00 -2.00 150.00 144.00  
  UNIT # 4 mg/n m3 150.00 176.00 -26.00 150.00 136.00 14.00 150.00 130.00 20.00
  UNIT # 5 mg/n m3 150.00 164.00 -14.00 150.00 170.00 -20.00 150.00 156.00 -6.00
  UNIT # 6 mg/n m3 150.00 586.00 -436.00 150.00 AOH   150.00 598.00 -448.00
  UNIT # 7 mg/n m3 150.00 604.00 -454.00 150.00 542.00 -392.00 150.00 617.00 -467.00
  UNIT # 8 mg/n m3 150.00 598.00 -448.00 150.00 538.00 -388.00 150.00 540.00  
  UNIT # 9 mg/n m3 150.00 606.00 -456.00 150.00 570.00 -420.00 150.00 610.00 -460.00
1(C) Amarkantak mg/n m3 150.00 170.00 -20.00 150.00 181.00 -31.00 150.00 176.00 -26.00
2 Affluent       0.00     0.00     0.00
2(A) Birsinghpur m.gm/ l 100.00 80.00 20.00 100.00 70.00 30.00 100.00 70.00 30.00
2(B) Satpura m.gm/ l 100.00 78.50 21.50 100.00 119.50 -19.50 100.00 192.50 -92.50
2(C) Amarkantak m.gm/ l 100.00 78.50 21.50 100.00 76.00 24.00 100.00 72.00 28.00
         
Outages   Planned & Separate format    
  Details Period in hrs MU Lost Reason
  Planned      
1 UNIT # 1  DT.05/04/03 27.54 1.744 PSH T/L
2 UNIT # 1  DT.06/04/04 0.55 0.058 THRUST FAILURE
3 UNIT # 1  DT.17/04/04 33.53 2.118 BLR T/L
4 UNIT # 2  DT.07/04/04 34.15 2.141 PSH T/L
5 UNIT # 2  DT.26/04/04 22.59 1.436 ECON. T/L
6 UNIT # 3  DT.16/04/04 35.38 2.222 PSH T/L
7 UNIT # 3  DT.21/04/04 16.11 1.012 ECON. T/L
8 UNIT # 3  DT.23/04/04 3.13 0.201 T S T OPERATED
9 UNIT # 3  DT.25/04/04 29.53 1.744 PSH T/L
10 UNIT # 3  DT.27/04/04 64.53 4.056 TUR.BRG.VIBRATION HIGH
11 UNIT # 3  DT.30/04/04 1.32 0.096 TUR.BRG.VIBRATION HIGH
12 UNIT # 4  DT.22/04/04 7.40 0.479 GEN.FIELD GROUNDED
13 UNIT # 5  DT.03/04/04 4.20 0.271 BFP-5A TRIPPED
14 UNIT # 5  DT.03/04/04 7.26 0.465 BFP-5A TRIPPED
15 UNIT # 5  DT.20/04/04 0.20 0.020 LOS OF EXCITATION
16 UNIT # 5  DT.20/04/04 0.40 0.042 LOS OF EXCITATION
17 UNIT # 5  DT.22/04/04 31.28 1.967 PSH T/L
18 UNIT # 6  DT.11/04/04 0.20 0.067 UST6A HV SIDE JB BURST
19 UNIT # 6  DT.26/04/04 0.42 0.140 FURNACE PRE.LOW PROTECTION
20 UNIT # 7  DT.03/04/04 8.05 1.697 S/H T/L
21 UNIT # 8  DT.28/04/04 1.00 0.210 DEARATOR LEVEL LOW MC-26 PROT.
AMARKANTAK
  Forced      
1 UNIT NO. -1 37:29hrs 1.1245 Feed line leakage, AVR Problem
      Drun level Control Ckt. Problem, 
        132kv sysytem problem
2 UNIT NO. -2 557:22hrs 11.1473 Outage of CW Pumps &
        M.S. Line Flange Leakage.
         
3 UNIT NO. -3 138:00hrs 16.5600 BRG. No- 8 smook observed
        Sec.S/H Tube Leakage
4 UNIT NO. -4 67:15hrs 8.0700 Sec.S/H Tube Leakage
        Furnace Dark 
QUARTERLY MIS  FORMAT ( GEN- 5)  2009-10
Sr No MONTH JULY AUGUST SEPTEMBER
Parameters Units(Mg/Nm3) Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any
  Particles Emission
1 Birsinghpur mg/n m3 150 143 7 150 144 6 150 145 5
2 Satpura # 1(62.5MW) mg/n m3 150 132 18 150 168 -18 150 146 4
3 Satpura # 2(62.5MW) mg/n m3 150 168 -18 150 152 -2 150 180 -30
4 Satpura # 3(62.5MW) mg/n m3 150 156 -6 150 146 4 150 156 -6
5 Satpura # 4(62.5MW) mg/n m3 150 148 2 150 148 2 150 165 -15
6 Satpura # 5(62.5MW) mg/n m3 150 150 0 150 140 10 150 140 10
7 Satpura # 6(200MW) mg/n m3 150 744 -594 150 703 -553 150 580 -430
8 Satpura # 7(210MW) mg/n m3 150 694 -544 150 560 -410 150 640 -490
9 Satpura # 8(210MW) mg/n m3 150 600 -450 150 602 -452 150 564 -414
10 Satpura # 9(210MW) mg/n m3 150 780   150 562 -412 150 510 -360
11 Amarkantak mg/n m3 150 151 -1 150 113 37 150 106 44
  Affluent
1 Birsinghpur m.gm/ l 100 80 20 100 70 30 100 70 30
2 Satpura m.gm/ l 100 141 -41 100 62.5 38 100 145 -45
3 Amarkantak m.gm/ l 100 61 39 100 48 52 100 74.6 25
QUARTERLY MIS  FORMAT ( GEN- 5)  2009-10
Sr No MONTH OCTOBER NOVEMBER DECEMBER
Parameters Units(Mg/Nm3) Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any Target for the month Actuals for the Month Shortfall if any
  Particles Emission
1 Birsinghpur mg/n m3 150 134 16 150 138 12 150 142 8
2 Satpura # 1(62.5MW) mg/n m3 150 162 -12 150 148 2 150 150 0
3 Satpura # 2(62.5MW) mg/n m3 150 152 -2 150 152 -2 150 148 2
4 Satpura # 3(62.5MW) mg/n m3 150 140 10 150 165 -15 150 152 -2
5 Satpura # 4(62.5MW) mg/n m3 150 190 -40 150 182 -32 150 180 -30
6 Satpura # 5(62.5MW) mg/n m3 150 168 -18 150 140 10 150 160 -10
7 Satpura # 6(200MW) mg/n m3 150 618 -468 150 578 -428 150 624 -474
8 Satpura # 7(210MW) mg/n m3 150 540 -390 150 510 -360 150 580 -430
9 Satpura # 8(210MW) mg/n m3 150 548 -398 150 522 -372 150 540 -390
10 Satpura # 9(210MW) mg/n m3 150 538   150 536 -386 150 560 -410
11 Amarkantak mg/n m3 150 104 46 150 112 38 150 107 43
  Affluent
1 Birsinghpur m.gm/ l 100 70 30 100 70 30 100 70 30
2 Satpura m.gm/ l 100 141 -41 100 62.5 38 100 145 -45
3 Amarkantak m.gm/ l 100 61 39 100 75 25 100 74.0 26